Congratualtions to our Colegate Games 2026 Athletes Actioned-packed three days in Tauranga. Hot, humid and windy weather but they managed to stay cool and collected competing.
Highlights across the three days included:
3rd Ellie Webb G13 Girls Long Jump, PR 4.78m
8th Giacomo Wong G13 Boys 400M
8th Evie Webb G11 Girls 800m PR 2.42.73
8th Evie Webb G11 Girls 400m 1.07.77 PR
8th Evie Webb G11 Girls 800m 2.42.73 PR
8th Ellie Webb G13 Girls 200m 28.28
8th Sienna MacPherson G14 Girls 200m 28.28
9th Ella Watts G12 Girls 1500m 5.36.17
10th Isabelle Martin G12 Girls 1500m 5.36.17
9th Charlee Mckenzie G12 Long Jump 4.22
9th Charlee Mckenzie G12 100m 13.91PR
11th Charlee McKenzie G12 Girls 200m 28.70PR
12th Poppy Dennis G13 Girls 1500m 5.21.22
13th Marelie Vermeulen G12 Girls 1500m 5.44.94
14th Giacomo Wong G13 Boys 800m 2.21.18
15th Giacomo Wong G13 Boys 1500m 5.00.99 PR
22nd Rosie Watts G10 Girls 800m Prelims 3.25.88
35th Giacomo Wong G13 Boys 200m 28.12
Congratulations to all for competing and showing good sportmanship. The calibre of the competition was very high but lots to celebrate and build on for the next event.
A big thank you to Nigel for managing the team and to Judith for the many hours under the scorching sun on track helping to officiate and for helping prepare our atheletes in to the lead up to the event.
Similarly, we wanted to give a massive shout out to Athletics New Zealand, Athletics Tauranga Inc Tauranga City Council and all the sponsors, officials and other volunteers who put on this event. It was superbly organised.
And a final shout out to Joel Oliver-Browne G13Boys from Dargaville Athletics who achieved 4th place in both the 100m and 200m and 6th 400m. A fantastic performance across the weekend.